Price list
All prices are in Euro
| Dental treatments | Our Price | Europe Price | Savings |
| Therapy | |||
| Fillings | From 60,00 |
75,00 |
15,00 |
| Crown Build up from Amalgam, Composite | 100,00 |
150,00 |
50,00 |
| Tooth with one root canal treatment by general doctor | 150,00 | 285,00 | 135,00 |
| Tooth with two root canal treatment by general doctor | 205,00 | 430,00 | 225,00 |
| Tooth with three root canal treatment by general doctor | 250,00 | 570,00 | 320,00 |
| Tooth with four canal treatment by general doctor | 405,00 | 650.00 | 245,00 |
| Endodontics | |||
| Root canal treatment cost may vary depending on the degree of difficulty. Prices do not include X-ray and anesthesia | |||
| Tooth with one root canal treatment by endodontist | 205,00 | 450,00 | 245,00 |
| Tooth with two root canal treatment by endodontist | 295,00 | 550,00 | 255,00 |
| Tooth with three three root canal treatment by endodontist | 320,00 | 715,00 | 395,00 |
| Tooth with four four root canal treatment by endodontist | 475,00 | 860,00 | 385,00 |
| One visit under microscope | 50,00 |
360.00 | 310,00 |
| Hygiene | 70,00 |
215,00 | 145,00 |
| Bleaching | |||
| Full mouth | 200,00 | 360,00 | 160,0 |
| Periodontal treatment – 1 quadrant | 120,00 | 150,00 | 30,00 |
| Surgery | |||
| Extraction | From 60,00 |
130,00 | 70,00 |
| Sinus lift | 715,00 |
1715,00 |
1000,00 |
| Implant Sweden-Martina | 700,00 | 1500,00 | 800,00 |
| Bone grafting | From 215,00 |
650,00 | 435,00 |
| Prosthodontics | |||
| Temporary crown | 80,00 | 100,00 | 20,00 |
| Porcelain fused to metal Metal ceramic crown | 600,00 | 715,00 | 115,00 |
| Cerec crown | 555,00 |
785,00 |
230,00 |
| Metal inlay | 80,00 | 230,00 | 150,00 |
| Fiber post |
130,00 | 400,00 | 270,00 |
| Zirconium inlay | 235,00 | 715,00 | 485,00 |
| Ceramic veneer |
555,00 | 785,00 | 230,00 |
| Dentures | 405,00 | 800,00 | 395,00 |
| Abutment from metal | 145,00 | 715,00 | 570,00 |
| 350,00 |
550,00 |
200,00 |
|
| Orthodontics | |||
| MBT braces (per jaw) | 1130,00 | ||
| Damone Clear braces (per jaw) | 1830,00 | ||
| Damone Q, Q2 braces (per jaw) | 1630,00 | ||
| Pitts21 braces (per jaw) | 1430,00 | ||
| Metal braces | 500,00 | 1300,00 | 800,00 |
| Gold braces | 500,00 | 1200,00 | 700,00 |
| “3M” self-legating braces (per jaw) | 1000,00 | 3000,00 | 2000,00 |
| “Daemon” self-legating braces | 1200,00 |
3000,00 | 1800,00 |
| Rentgenology | |||
| Dental x-ray | 10,00 | 15,00 | 5,00 |
| Digital orthopanthomography | 36,00 | 60,00 | 24,00 |
| 3D thomography | 65,00 | 160,00 | 95,00 |








